Tags: homeowners | under | water | mortgages

Zillow: 4.5 Million US Homeowners Still Under Water on Mortgages

Zillow: 4.5 Million US Homeowners Still Under Water on Mortgages
(Dollar Photo Club)

Wednesday, 30 May 2018 09:05 AM EDT

A staggering number of American homeowners remain under water on their mortgages a decade after the housing bubble burst.

Almost 4.5 million households -- or 9.1 percent -- owed more than their homes are worth in the fourth quarter of 2017, according to data firm Zillow, with an estimated 713,000 owing at least twice as much as their property’s value.

While the percentage is declining, families in communities with stagnant property values are “trapped in their homes with no easy options to regain equity other than waiting,” said Aaron Terrazas, a senior economist at Zillow.

That in turn could weigh on local economic growth.

Virginia Beach, Virginia; Baltimore and Chicago are the hardest hit metropolitan areas, based on effective negative interest rates.

Effective negative equity measures the lack of sufficient home equity to pay for the associated costs of selling homes and buying new properties.

Neg. Equity Rate 200% Underwater Effective Rate 
U.S. Total 4,382,044 9.1% 16.3% 24.6%
Virginia Beach, VA 49,944 16.7% 17.4% 44.5%
Baltimore, MD 72,892 14.2% 17.2% 35.8%
Chicago, IL 253,725 15.5% 20.0% 34.1%
Washington, DC 120,347 11.3% 13.6% 31.6%
St. Louis, MO 63,477 12.0% 16.5% 30.9%
Philadelphia, PA 122,703 11.6% 15.1% 28.7%
Cleveland, OH 49,554 13.0% 22.0% 28.2%
Cincinnati, OH 37,859 9.4% 15.8% 27.6%
Las Vegas, NV 29,385 9.9% 14.7% 27.5%
Minneapolis-St Paul, MN 38,535 6.4% 12.0% 26.7%
Atlanta, GA 93,663 9.9% 16.4% 26.3%
Phoenix, AZ 61,917 8.7% 14.8% 26.0%
Milwaukee, WI 21,816 8.2% 14.3% 25.0%
Detroit, MI 84,799 10.8% 25.4% 24.9%
Indianapolis, IN 26,987 7.4% 17.0% 24.0%
Riverside, CA 46,147 7.4% 10.0% 23.3%
Pittsburgh, PA 39,717 9.6% 15.5% 23.2%
Orlando, FL 27,166 7.8% 12.4% 22.4%
Tampa, FL 34,963 7.5% 11.9% 21.7%
New York, NY 195,314 8.9% 11.0% 21.4%
Columbus, OH 24,403 7.0% 18.6% 21.2%
Providence, RI 18,400 6.7% 11.5% 21.2%
Kansas City, MO 21,902 6.0% 15.6% 21.1%
Charlotte, NC 28,957 6.8% 18.6% 20.9%
Miami-Fort Lauderdale, FL 72,704 8.7% 16.3% 20.4%
Sacramento, CA 19,479 5.4% 9.5% 18.4%
San Diego, CA 23,290 5.3% 8.2% 17.4%
Nashville, TN 16,152 5.3% 15.8% 16.3%
Denver, CO 24,886 4.9% 9.1% 15.7%
Seattle, WA 31,764 5.0% 10.5% 13.9%
Boston, MA 35,102 4.4% 10.9% 13.7%
Portland, OR 16,249 4.0% 7.5% 13.5%
Los Angeles-Long Beach-Anaheim, CA 74,326 4.7% 8.7% 12.2%
San Francisco, CA 20,179 3.1% 7.2% 8.0%
San Jose, CA 5,168 1.9% 4.5% 4.8%

© Copyright 2025 Bloomberg News. All rights reserved.


Personal-Finance
A staggering number of American homeowners remain under water on their mortgages a decade after the housing bubble burst.
homeowners, under, water, mortgages
380
2018-05-30
Wednesday, 30 May 2018 09:05 AM
Newsmax Media, Inc.

Sign up for Newsmax’s Daily Newsletter

Receive breaking news and original analysis - sent right to your inbox.

(Optional for Local News)
Privacy: We never share your email address.
Join the Newsmax Community
Read and Post Comments
Please review Community Guidelines before posting a comment.
 
Get Newsmax Text Alerts
TOP

Newsmax, Moneynews, Newsmax Health, and Independent. American. are registered trademarks of Newsmax Media, Inc. Newsmax TV, and Newsmax World are trademarks of Newsmax Media, Inc.

NEWSMAX.COM
MONEYNEWS.COM
© Newsmax Media, Inc.
All Rights Reserved
NEWSMAX.COM
MONEYNEWS.COM
© Newsmax Media, Inc.
All Rights Reserved